Betting Results
| Game Date | Sports | Result | Units % | Game | Bet | Bet Type |
|---|---|---|---|---|---|---|
| 9/21/2025 | NFL | Lose | 7 | Cowboys vs Bears | Over 50 (-110) | Total |
| 9/21/2025 | NFL | Win | 7 | Broncos vs Chargers | Chargers -2.5 (-115) | Spread |
| 9/21/2025 | NFL | Win | 7 | Chiefs vs Giants | Under 45 (-110) | Total |
| 9/20/2025 | NCAAF | Win | 10 | NC State vs Duke | Over 57 (-110) | Total |
| 9/20/2025 | NCAAF | Win | 10 | Michigan St vs USC | Over 55 (-110) | Total |
| 9/19/2025 | MLB | Win | 5 | Mariners vs Astros | Under 7.5 (-120) | Total |
| 9/19/2025 | MLB | Win | 5 | Red Sox vs Rays | Red Soix (-133) | Spread |
| 9/19/2025 | NCAAF | Win | 7 | Iowa vs Rutgers | Over 45 (-120) | Total |
| 9/18/2025 | NCAAF | Win | 7 | Rice vs Charlotte | Rice -2 (-110) | Spread |
| 9/18/2025 | MLB | Win | 10 | Angels vs Brewers | Brewers -1.5 (+110) | Spread |
| 9/17/2025 | MLB | Lose | 5 | Padres vs Mets | Under 7.5 (-115) | Total |
| 9/17/2025 | MLB | Lose | 5 | Blue Jays vs Rayrs | Blue Jays (-126) | Spread |
| 9/16/2025 | WNBA | Lose | 5 | Dream vs Fever | Over 158 (-110) | Total |
| 9/16/2025 | MLB | Lose | 5 | Reds vs Cardinals | Reds (-117) | Spread |
| 9/16/2025 | MLB | Win | 5 | Orioles vs White Sox | Orioles (-113) | Spread |
| 9/16/2025 | MLB | Win | 7 | Cubs vs Pirates | Under 7 (-120) | Total |
| 9/15/2025 | MLB | Void | 3 | Phillies vs Dodgers | Due to Pitching Change | Spread |
| 9/15/2025 | MLB | Win | 5 | Reds vs Cardinals | Over 8.5 (-119) | Total |
| 9/15/2025 | MLB | Win | 5 | Cubs vs Pirates | Under 8 (-110) | Total |
| 9/15/2025 | MLB | Win | 5 | Cubs vs Pirates | Cubs (-113) | Spread |
| 9/15/2025 | NFL | Win | 5 | Chargers vs Raiders | Chargers -3 (-115) | Spread |
| 9/14/2025 | MLB | Lose | 0 | Astros vs Braves | Astros (-133) | Spread |
| 9/14/2025 | NFL | Win | 0 | 49ers vs Saints | 49ers -3 (-110) | Spread |
| 9/14/2025 | NFL | Lose | 0 | Falcons vs Vikings | Vikings -3 (-110) | Spread |
| 9/14/2025 | NFL | Win | 0 | Browns vs Ravens | Over 45 (-115) | Total |
| 9/14/2025 | NFL | Lose | 0 | Patriots vs Dolphins | Dolphins -135 | Spread |
| 9/13/2025 | MLB | Win | 5 | Dodgers vs Giants | Dodgers (-106) | Spread |
| 9/13/2025 | NCAAF | Lose | 5 | Duke vs Tulane | Duke +1.5 (-110) | Spread |
| 9/13/2025 | NCAAF | Win | 5 | Arkansas vs Mississippi | Over 62.5 (-110) | Total |
| 9/13/2025 | NCAAF | Win | 8 | Florida vs LSU | Under 49 (-110) | Total |
| 9/12/2025 | NCAAF | Win | 5 | Kansas St vs Arizona | Arizona +1.5 (-110) | Spread |
| 9/12/2025 | NCAAF | Win | 5 | Colorado vs Houston | Houston -5 (-110) | Spread |
| 9/11/2025 | MLB | Lose | 5 | Mets vs Philliers | Mets (+100) | Spread |
| 9/11/2025 | NFL | Win | 5 | Commanders vs Packers | Under 49 (-110) | Total |
| 9/9/2025 | MLB | Win | 7 | Royals vs Guardians | Royals (-110) | Spread |
| 9/8/2025 | MLB | Win | 7 | Reds vs Padres | Padres (-130) | Spread |
| 9/7/2025 | MLB | Lose | 5 | Twins vs Royals | Royals (-123) | Spread |
| 9/7/2025 | NFL | Push | 7 | Titans vs Broncos | Broncos -8 (-115) | Spread |
| 9/7/2025 | NFL | Win | 7 | Lions vs Packers | Packers -1 (-110) | Spread |
| 9/7/2025 | NFL | Lose | 7 | Ravens vs Bills | Ravens -1 (-110) | Spread |
