Betting Results
| Game Date | Sports | Result | Units % | Game | Bet | Bet Type |
|---|---|---|---|---|---|---|
| 3/13/2025 | NCAAB | Lose | 5 | DePaul vs Creighton | Under 143 (-110) | Total |
| 3/13/2025 | NCAAB | Lose | 5 | Texas vs Texas A&M | Texas A&M -4.5 (-105) 2nd Half | Spread |
| 3/13/2025 | NCAAB | Lose | 5 | Marquette vs Xavier | Under 144.5 (-110) | Total |
| 3/13/2025 | NCAAB | Win | 5 | Mount St Mary vs Marist | Under 126.5 (-110) | Total |
| 3/13/2025 | NCAAB | Win | 5 | UTSA vs E. Carolina | E. Carolina -4 (-115) | Spread |
| 3/13/2025 | NCAAB | Win | 7 | Nevada vs Colorado St | Colorado St -5 (-110) | Spread |
| 3/13/2025 | NCAAB | Lose | 7 | SMU vs Clemson | Clemson -6.5 (-115) | Spread |
| 3/13/2025 | NCAAB | Lose | 7 | Baylor vs Texas Tech | Texas Tech -6 (-120) | Spread |
| 3/13/2025 | NCAAB | Push | 8 | Arkansas vs Ole Miss | Ole Miss -3 (-115) | Spread |
| 3/13/2025 | NBA | Win | 5 | Lakers vs Bucks | Bucks -6 (-120) | Spread |
| 3/12/2025 | NCAAB | Win | 5 | Scared Heart vs Merrimack | Under 135 (-115) | Total |
| 3/12/2025 | NCAAB | Win | 5 | Butler vs Providence | Under 148 (-115) | Total |
| 3/12/2025 | NCAAB | Win | 5 | Texas vs Vanderbilt | Vanderbilt -4.5 (-105) 2nd Half | Spread |
| 3/12/2025 | NCAAB | Lose | 7 | Texas vs Vanderbilt | Vanderbilt -2 (-115) | Spread |
| 3/12/2025 | NCAAB | Lose | 7 | La Salle vs UMass | UMass -2.5 (-115) | Spread |
| 3/12/2025 | NCAAB | Win | 10 | S. Carolina vs Arkansas | Arkansas -3 (-115) | Spread |
| 3/11/2025 | NCAAB | Lose | 3 | Syracuse vs Florida St | Over 149 (-115) | Total |
| 3/11/2025 | NCAAB | Win | 3 | Pittsburgh vs Notre Dame | Notre Dame +4 (-110) | Spread |
| 3/11/2025 | NCAAB | Win | 5 | Fair Field vs Scared Heart | Under 147 (-113) | Total |
| 3/11/2025 | NCAAB | Win | 5 | Gonzaga vs Saint Mary's CA | Gonzaga -3 (-115) | Spread |
| 3/11/2025 | NCAAB | Win | 7 | Youngstown St vs Robert Morris | Robert Morris -3 (-120) | Spread |
| 3/10/2025 | NCAAB | Lose | 5 | Coll of Charleston vs NC Wilmington | NC Wilmington -3 (-115) | Spread |
| 3/10/2025 | NCAAB | Win | 5 | Delaware vs Towson | Over 144 (-110) | Total |
| 3/10/2025 | NCAAB | Lose | 7 | Wofford vs Furman | Furman PK (-115) | Spread |
| 3/10/2025 | NCAAB | Win | 7 | Arkansas St vs Troy | Over 140 (-110) | Total |
| 3/9/2025 | NCAAB | Win | 5 | Washington St vs San Francisco | San Francisco -4.5 (-110) | Spread |
| 3/9/2025 | NCAAB | Win | 5 | Colgate vs American | American -2 (-115) | Spread |
| 3/9/2025 | NCAAB | Lose | 5 | Arkansas St vs S. Alabama | Under 136 (-120) | Total |
| 3/9/2025 | NCAAB | Win | 7 | Arkansas St vs S. Alabama | S. Alabama +5 (-120) | Spread |
| 3/9/2025 | NCAAB | Lose | 7 | Charlotte vs USTA | Charlotte -1.5 (-110) | Spread |
| 3/9/2025 | NCAAB | Win | 7 | Bradley vs Drake | Under 118.5 (-110) | Total |
| 3/8/2025 | UFC | Lose | 3 | Turner vs Bahamondes | Turner +110 | Spread |
| 3/8/2025 | NCAAB | Win | 5 | Valparisaiso vs Bradley | Under 139 (-110) | Total |
| 3/8/2025 | NCAAB | Win | 5 | Arizona vs Kansas | Kansas -3 (-110) | Spread |
| 3/8/2025 | NCAAB | Win | 5 | Ohio St vs Indiana | Indiana -2 (-110) | Spread |
| 3/8/2025 | NCAAB | Win | 5 | Belmont vs Drake | Under 132 (-110) | Total |
| 3/8/2025 | NCAAB | Lose | 5 | E. Washington vs N. Arizona | Over 143 (-110) | Total |
| 3/8/2025 | NCAAB | Win | 7 | E. Washington vs N. Arizona | N. Arizona -2 (-120) | Spread |
| 3/8/2025 | NCAAB | Lose | 7 | N. Mexico St vs Sam Houston | Under 138 (-110) | Total |
| 3/8/2025 | NCAAB | Lose | 7 | Texas Tech vs Arizona St | Over 152 (-115) | Total |
