Betting Results
| Game Date | Sports | Result | Units % | Game | Bet | Bet Type |
|---|---|---|---|---|---|---|
| 1/21/2025 | NBA | Lose | 5 | Wizards vs Lakers | Over 227.5 (-110) | Total |
| 1/20/2025 | NBA | Win | 5 | Jazz vs Pelicans | Over 230 (-110) | Total |
| 1/19/2025 | NBA | Lose | 5 | Wizards vs Kings | Over 235 (-110) | Total |
| 1/19/2025 | NCAAB | Push | 5 | Illinois vs Michigan St | Michigan St -2 (-110) | Spread |
| 1/19/2025 | NFL | Push | 5 | Ravens vs Bills | Under 52 (-120) | Total |
| 1/19/2025 | NFL | Lose | 7 | Rams vs Eagles | Under 44 (-120) | Total |
| 1/18/2025 | NCAAB | Win | 10 | Wisconsin vs USC | Over 151.5 (-110) | Total |
| 1/18/2025 | NFL | Win | 7 | Texans vs Chiefs | Chiefs -8.5 (-110) | Spread |
| 1/17/2025 | NBA | Lose | 5 | Grizzlies vs Spurs | Under 239.5 (-110) | Spread |
| 1/16/2025 | NCAAB | Lose | 4 | Rutgers vs Nebraska | Nebraska -8.5 (-110) | Spread |
| 1/16/2025 | NCAAB | Lose | 4 | Michigan vs Minnesota | Michigan -10 (-110) | Spread |
| 1/16/2025 | NHL | Lose | 4 | Rangers vs Utah | Under 6 (-112) | Total |
| 1/16/2025 | NHL | Win | 4 | Rangers vs Utah | Rangers (+100) | Spread |
| 1/16/2025 | NBA | Win | 7 | Rockets vs Kings | Over 224 (-105) | Total |
| 1/15/2025 | NBA | Lose | 5 | Rockets vs Nuggets | Nuggets -1.5 (-110) | Spread |
| 1/15/2025 | NCAAB | Win | 5 | Georgia vs Tennessee | Over 70.5 (-110) 2nd Half | Total |
| 1/15/2025 | NCAAB | Lose | 5 | Georgia vs Tennessee | Over 133.5 (-110) | Total |
| 1/15/2025 | NCAAB | Win | 5 | Kansas vs Iowa St | Under 77 (-110) 2nd Half | Total |
| 1/15/2025 | NCAAB | Lose | 7 | Kansas vs Iowa St | Under 67.5 (-110) 1st Half | Total |
| 1/15/2025 | NCAAB | Win | 7 | Florida Atlantic vs Tulane | Tulane +2 (-110) | Spread |
| 1/14/2025 | NCAAB | Win | 5 | Villanova vs Xavier | Under 146 (-110) | Total |
| 1/14/2025 | NHL | Lose | 4 | Stars vs Maple Leafs | Maple Leafs (+110) | Spread |
| 1/14/2025 | NBA | Win | 5 | Nuggets vs Mavericks | Under 235 (-110) | Total |
| 1/14/2025 | NBA | Win | 5 | Kings vs Bucks | Over 227.5 (-110) | Total |
| 1/13/2025 | NCAAB | Lose | 5 | Boston College vs Notre Dame | Boston College +11.5 (-110) | Spread |
| 1/13/2025 | NBA | Win | 5 | Grizzlies vs Rockets | Over 232.5 (-110) | Total |
| 1/13/2025 | NFL | Win | 5 | Vikings vs Rams | Rams +3 (-135) | Spread |
| 1/12/2025 | NCAAB | Win | 3 | Oregon vs Penn St | Penn St +2 (-110) | Spread |
| 1/12/2025 | NBA | Push | 5 | Thunder vs Wizards | Over 231 (-110) | Total |
| 1/12/2025 | NFL | Win | 10 | Packers vs Eagles | Eagles -5 (-110) | Spread |
| 1/11/2025 | NCAAB | Lose | 5 | Louisville vs Pittsburgh | Pittsburgh -4 (-110) | Spread |
| 1/11/2025 | NFL | Lose | 7 | Chargers vs Texans | Chargers -2.5 (-120) | Spread |
| 1/11/2025 | NFL | Lose | 8 | Chargers vs Patriots | Over 45 (-110) | Total |
| 1/11/2025 | NFL | Push | 8 | Bills vs Jaguars | Over 51 (-112) | Total |
| 1/10/2025 | NBA | Lose | 5 | Nets vs Nuggets | Under 220 (-120) | Total |
| 1/10/2025 | NCAAF | Win | 7 | Ohio St vs Texas | Ohio St -6 (-105) | Spread |
| 1/9/2025 | NCAAB | Win | 5 | Oregon St vs Santa Clara | Over 145.5 (-110) | Total |
| 1/9/2025 | NCAAB | Win | 5 | Oakland vs Wright St | Wright St -3 (-110) | Spread |
| 1/9/2025 | NBA | Lose | 5 | Heat vs Jazz | Over 221.5 (-105) | Total |
| 1/9/2025 | NCAAF | Win | 7 | Notre Dame vs Penn St | Notre Dame +1 (-110) | Spread |
