Betting Results
| Game Date | Sports | Result | Units % | Game | Bet | Bet Type |
|---|---|---|---|---|---|---|
| 10/1/2024 | MLB | Lose | 2 | Royals vs Orioles | Orioles -1.5 (+152) | Spread |
| 10/1/2024 | MLB | Lose | 2 | Royals vs Orioles | Orioles -.5 (+100) F5 Innings | Spread |
| 10/1/2024 | MLB | Lose | 2 | Royals vs Orioles | Orioles (-147) | Spread |
| 10/1/2024 | MLB | Win | 5 | Braves vs Padres | Padres -1.5 (+122) | Spread |
| 9/30/2024 | NFL | Win | 5 | Seahawks vs Lions | Over 47 (-110) | Total |
| 9/30/2024 | NFL | Win | 8 | Seahawks vs Lions | Lions -4 (-110) | Spread |
| 9/29/2024 | NFL | Lose | 5 | Broncos vs Jets | 6 pt Teaser Jets -2 / Over 33 (-110) | Spread |
| 9/29/2024 | NFL | Lose | 10 | Broncos vs Jets | Over 39 (-110) | Total |
| 9/29/2024 | NFL | Win | 5 | Commanders vs Cardinaks | Over 49 (-110) | Total |
| 9/29/2024 | NFL | Win | 5 | Bills vs Ravens | Under (47 (-120) | Total |
| 9/29/2024 | NFL | Win | 10 | Bills vs Ravens | Ravens -2.5 (-110) | Spread |
| 9/28/2024 | UFC | Lose | 2 | Allen vs Imavov | Under 2.5 Rounds (+115) | Total |
| 9/28/2024 | NCAAF | Lose | 5 | Ken St vs Eastern Michigan | Under 46.5 (-110) | Total |
| 9/28/2024 | NCAAF | Win | 5 | Kentucky vs Mississippi | Kentucky +16 (-110) | Spread |
| 9/28/2024 | NCAAF | Lose | 5 | Buffalo vs Connecticut | Under 44.5 (-110) | Total |
| 9/28/2024 | NCAAF | Win | 7 | BYU vs Baylor | BYU +3.5 (-110) | Spread |
| 9/28/2024 | NCAAF | Win | 7 | Illinois vs Penn St | Illinois +18 (-110) | Spread |
| 9/28/2024 | NCAAF | Win | 7 | Nebraska vs Purdue | Nebraska -9.5 (-110) | Spread |
| 9/28/2024 | NCAAF | Win | 7 | Georgia vs Alabama | Alabama +1 (-107) | Spread |
| 9/28/2024 | NCAAF | Win | 10 | Wash St vs Boise St | Over 65 (-110) | Total |
| 9/28/2024 | NCAAF | Win | 10 | Ball St vs James Madison | Over 57 (-110) | Total |
| 9/27/2024 | MLB | Lose | 3 | Marlins vs Blue Jays | Blue Jays -1.5 (-105) | Spread |
| 9/27/2024 | MLB | Lose | 3 | Padres vs Diamondbacks | Over 8.5 (-115) | Total |
| 9/27/2024 | MLB | Win | 3 | Rangers vs Angels | Rangers -1.5 (+110) | Spread |
| 9/27/2024 | MLB | Lose | 4 | Mets vs Brewers | Mets (-111) | Spread |
| 9/27/2024 | NCAAF | Win | 10 | Washington vs Rutgers | Rutgers pk (-110) | Spread |
| 9/26/2024 | NCAAF | Win | 4 | Army vs Temple | Over 46.5 (-110) | Total |
| 9/26/2024 | NCAAF | Win | 4 | Army vs Temple | Army -12 (-110) | Spread |
| 9/26/2024 | MLB | Win | 8 | Rays vs Tigers | Under 8 (-110) | Total |
| 9/25/2024 | MLB | Win | 4 | Giants vs Diamondacks | Diamondbacks -1.5 (-108) | Spread |
| 9/25/2024 | MLB | Win | 8 | Royals vs Nationals | Under 8 (-118) | Total |
| 9/24/2024 | WNBA | Lose | 3 | Dream vs Liberty | Under 156.5 (-110) | Total |
| 9/24/2024 | WNBA | Win | 3 | Strom vs Aces | Under 160.5 (-110) | Total |
| 9/24/2024 | MLB | Lose | 3 | Angels vs White Sox | Angels (-115) | Spread |
| 9/24/2024 | MLB | Win | 3 | Mets vs Braves | Braves (-138) | Spread |
| 9/24/2024 | MLB | Lose | 5 | Padres vs Dodgers | Over 8 (-120) | Total |
| 9/23/2024 | MLB | Win | 5 | Giants vs Diamondbacks | Over 8.5 (-117) | Total |
| 9/23/2024 | NFL | Lose | 5 | Commanders vs Bengals | Bengals -4 (-110) | Spread |
| 9/23/2024 | NFL | Lose | 7 | Commanders vs Bengals | Bengals -7 (-115) | Spread |
| 9/23/2024 | NFL | Win | 7 | Jaguars vs Bills | Over 46.5 (-110) | Total |
