Betting Results
| Game Date | Sports | Result | Units % | Game | Bet | Bet Type |
|---|---|---|---|---|---|---|
| 1/29/2026 | NHL | Win | 7 | Kings vs Sabres | Sabres (-118) | Spread |
| 1/28/2026 | NCAAB | Win | 7 | UCLA vs Oregon | Under 136.5 (-110) | Total |
| 1/28/2026 | NCAAB | Win | 7 | S. Dakota St vs Omaha | Over 148.5 (-110) | Total |
| 1/27/2026 | NCAAB | Lose | 7 | Creighton vs Marquette | Creighton -1.5 (-110) | Spread |
| 1/25/2026 | NFL | Win | 8 | Rams vs Seahawks | Over 45 (-120) | Total |
| 1/24/2026 | NBA | Win | 7 | Lakers vs Mavericks | Lakers -4 (-110) | Spread |
| 1/24/2026 | NCAAB | Lose | 7 | Auburn vs Florida | Florida -11.5 (-110) | Spread |
| 1/23/2026 | NCAAB | Win | 7 | Akron vs Ohio | Akron -7 (-110) | Spread |
| 1/20/2026 | NCAAB | Win | 7 | SMU vs Wake Forest | SMU PK (-110) | Spread |
| 1/20/2026 | NCAAB | Lose | 7 | Georgia vs Missouri | Missouri -1 (-110) | Spread |
| 1/19/2026 | NCAAF | Push | 7 | Miami vs Indiana | Under 48 (-120) | Total |
| 1/18/2026 | NCAAB | Lose | 5 | Milwaukee vs IPFW | Under 150 (-110) | Total |
| 1/18/2026 | NFL | Win | 8 | Rams vs Bears | Under 49 (-110) | Total |
| 1/18/2026 | NFL | Win | 8 | Texans vs Patriots | Over 41 (-110) | Total |
| 1/17/2026 | NFL | Win | 7 | 6 Pt Teaser Bills +7.5 / Seahawks -1 | Bills +7.5 / Seahawks -1 (-110) | Teaser |
| 1/17/2026 | NFL | Win | 7 | Bills vs Broncos | Over 45 (-120) | Total |
| 1/16/2026 | NCAAB | Lose | 5 | Ohio vs Ball St | Ohio -5 (-110) | Spread |
| 1/15/2026 | NCAAB | Win | 7 | Oakland vs Milwaukee | Oakland -2 (-110) | Spread |
| 1/13/2026 | NCAAB | Win | 7 | Villanova vs Providence | Villanova -2 (-110) | Spread |
| 1/12/2026 | NFL | Win | 8 | Texans vs Steelers | Under 38.5 (-110) | Total |
| 1/10/2026 | NCAAB | Lose | 5 | App St vs Costal Carolina | App St PK (-110) | Spread |
| 1/10/2026 | NFL | Win | 7 | Rams vs Panthers | Over 45 (-120) | Total |
| 1/9/2026 | NCAAF | Win | 10 | Oregon vs Indiana | Indiana -3 (-110) | Spread |
| 1/8/2026 | NHL | Win | 5 | Oilers vs Jets | Over 6 (-110) | Total |
| 1/8/2026 | NCAAF | Lose | 5 | Miami vs Ole Miss | Under 53.5 (-110) | Total |
| 1/8/2026 | NCAAF | Push | 7 | Miami vs Ole Miss | Ole Miss (+4) (-120) | Spread |
| 1/7/2026 | NBA | Win | 5 | Clippers vs Knicks | Over 222 (-115) | Total |
| 1/6/2026 | NCAAB | Lose | 7 | Duke vs Louisville | Louisville +2 (-110) | Spread |
| 1/6/2026 | NCAAB | Win | 5 | Utah St vs Air Force | Utah St -21 (-110) | Spread |
| 1/6/2026 | NCAAB | Lose | 5 | Texas Tech vs Houston | Houston -6 (-110) | Spread |
| 1/5/2026 | NCAAF | Win | 10 | Illinois St vs Montana St | Illinois St +11 (-120) | Spread |
| 1/4/2026 | NFL | Win | 7 | Ravens vs Steelers | Steelers +4 (-110) | Spread |
| 1/3/2026 | NCAAB | Win | 5 | Houston vs Cincinnati | Houston -5 (-110) | Spread |
| 1/3/2026 | NFL | Win | 5 | Seahawks vs Rams | Seahawks ML (-140) | Moneyline |
| 1/2/2026 | NCAAF | Win | 7 | Navy vs Cincinnati | Navy -7 (-110) | Spread |
| 1/1/2026 | NCAAF | Lose | 7 | Ole Miss vs Georgia | Georgia -5 (-110) | Spread |
| 12/28/2025 | NFL | Win | 8 | Eagles vs Bills | Eagles +3 (-105) | Spread |
| 12/28/2025 | NFL | Win | 8 | Saints vs Titans | Saints (-117) | Spread |
| 12/27/2025 | NFL | Win | 5 | Ravens vs Packers | Ravens +3 (-118) | Spread |
| 12/27/2025 | NCAAF | Win | 7 | UConn vs Army | Army -7 (-120) | Spread |

