Betting Results
| Game Date | Sports | Result | Units % | Game | Bet | Bet Type |
|---|---|---|---|---|---|---|
| 3/1/2025 | NCAAB | Lose | 5 | Oklahoma vs Ole Miss | Ole Miss -7 (-110) | Spread |
| 3/1/2025 | NCAAB | Win | 5 | Cincinnati vs Houston | Houston -7.5 (-110) 1st Half | Spread |
| 3/1/2025 | NCAAB | Lose | 5 | Arkansas vs South Carolina | Arkansas +1 (-110) | Spread |
| 3/1/2025 | NCAAB | Win | 5 | Creighton vs Xaivier | Xaiver -2 (-113) | Spread |
| 3/1/2025 | NCAAB | Lose | 7 | Marquette vs Georgetown | Over 147 (-110) | Total |
| 3/1/2025 | NCAAB | Win | 10 | Florida St vs Duke | Over 149 (-110) | Total |
| 2/28/2025 | NCAAB | Win | 5 | Iona vs Niagara | Iona Moneyline (-105) | Moneyline |
| 2/28/2025 | NCAAB | Win | 5 | Akron vs Kent St | Akron -4 (-110) | Spread |
| 2/28/2025 | NCAAB | Lose | 10 | Akron vs Kent St | Over 156.5 (-110) | Total |
| 2/28/2025 | NCAAB | Lose | 5 | Knicks vs Grizzlies | Grizzlies -3 (-110) | Spread |
| 2/28/2025 | NBA | Win | 8 | Cavaliers vs Celtics | Cavaliers -2.5 (-110) 2nd Half | Spread |
| 2/28/2025 | NBA | Win | 7 | Cavaliers vs Celtics | Cavaliers +2 (-110) | Spread |
| 2/27/2025 | NCAAB | Lose | 10 | UAB vs Wichita St | Wichita St PK (-110) | Spread |
| 2/27/2025 | NCAAB | Lose | 10 | Oakland vs Wisconsin Milwaukee | Over 148 (-110) | Total |
| 2/27/2025 | NCAAB | Lose | 5 | FIU vs Kennesaw St | FIU Team Total Under 71.5 (-110) | Total |
| 2/27/2025 | NCAAB | Win | 5 | Northeaster vs NC A&T | Northeaster Team Total Under 74.5 (-110) | Total |
| 2/26/2025 | NCAAB | Win | 5 | Texas vs Arkansas | Arkansas -2 (-115) | Spread |
| 2/26/2025 | NCAAB | Lose | 7 | San Francisco vs Oregon St | Oregon St -3 (-115) | Spread |
| 2/26/2025 | NCAAB | Lose | 5 | Kentucky vs Oklahoma | Kentucky -2 (-115) | Spread |
| 2/26/2025 | NCAAB | Lose | 5 | Boston College vs Stanford | Sanford Team Total Under 76.5 (-110) | Total |
| 2/26/2025 | NCAAB | Win | 5 | Notre Dame vs Clemson | Clemson Team Total Over 75.5 (-110) | Total |
| 2/26/2025 | NCAAB | Win | 5 | Mercer vs E. Tennessee St | Under 145.5 (-110) | Total |
| 2/26/2025 | NBA | Lose | 5 | Celtics vs Pistons | Celtics -4 (-110) | Spread |
| 2/25/2025 | NCAAB | Lose | 7 | New Mexico vs San Diego St | New Mexico +3 (-122) | Spread |
| 2/25/2025 | NCAAB | Lose | 7 | Saint Louis vs Davidson | Davidson -1 (-115) | Spread |
| 2/25/2025 | NCAAB | Lose | 5 | Gonzaga vs Santa Clara | Santa Clara -7 (-110) | Spread |
| 2/25/2025 | NCAAB | Push | 5 | Baylor vs Cincinnati | Cincinnati -2 (-110) | Spread |
| 2/25/2025 | NBA | Lose | 7 | Mavericks vs Lakers | Over 231 (-110) | Total |
| 2/25/2025 | NHL | Win | 5 | NY Rangers vs NY Islanders | NY Rangers (-115) | Spread |
| 2/24/2025 | NCAAB | Lose | 7 | Florida A&M vs Alabama A&M | Florida A&M -1 (-110) | Spread |
| 2/24/2025 | NBA | Lose | 7 | Trail Blazers vs Jazz | Over 231.5 (-110) | Total |
| 2/24/2025 | NBA | Lose | 5 | Nuggets vs Pacers | Pacers +5 (-110) | Spread |
| 2/24/2025 | NHL | Win | 5 | Golden Knights vs Kings | Kings (+100) | Spread |
| 2/23/2025 | NCAAB | Lose | 8 | USC vs Rutger | Under 152.5 (-110) | Total |
| 2/23/2025 | NCAAB | Win | 5 | Purdue vs Indiana | Indiana +4.5 (-110) | Spread |
| 2/23/2025 | NBA | Lose | 8 | Grizzlies vs Cavaliers | Under 248 (-112) | Total |
| 2/23/2025 | NBA | Lose | 5 | Knicks vs Celtics | Over 232 (-110) | Total |
| 2/23/2025 | NBA | Win | 8 | Spurs vs Pelicans | Pelicans -2 (-110) | Spread |
| 2/23/2025 | NHL | Win | 5 | Oilers vs Capitals | Capitals (+115) | Spread |
| 2/22/2025 | NCAAB | Lose | 7 | Mississippi St vs Oklahoma | Mississippi St -3 (-115) | Spread |
