Betting Results
| Game Date | Sports | Result | Units % | Game | Bet | Bet Type |
|---|---|---|---|---|---|---|
| 2/22/2025 | NCAAB | Win | 5 | Missouri vs Arkansas | Arkansas +2 (-110) | Spread |
| 2/22/2025 | NCAAB | Win | 5 | Clemson vs SMU | Clemson -1.5 (-115) | Spread |
| 2/22/2025 | NCAAB | Win | 5 | Illinois vs Duke | Duke -9.5 (-110) | Spread |
| 2/22/2025 | NCAAB | Lose | 5 | UC Riverside vs Cal Poly SLO | UC Riverside -2 (-110) | Spread |
| 2/22/2025 | NCAAB | Lose | 7 | New Mexico St vs Kennesaw | Kennesaw -4.5 (-110) | Spread |
| 2/22/2025 | NBA | Win | 5 | Rockets vs Jazz | Over 227 (-110) | Total |
| 2/21/2025 | NCAAB | Lose | 7 | Marquette vs Villanova | Marquette -1.5 (-110) | Spread |
| 2/21/2025 | NCAAB | Win | 5 | Columbia vs Brown | Brown -4.5 (-115) | Spread |
| 2/21/2025 | NBA | Lose | 7 | Grizzlies vs Magic | Grizzlies -3 (-115) | Spread |
| 2/21/2025 | NBA | Lose | 5 | Pelicans vs Mavericks | Over 237.5 (-110) | Total |
| 2/21/2025 | NBA | Win | 5 | Thunder vs Jazz | Over 235 (-110) | Total |
| 2/20/2025 | NCAAB | Lose | 7 | Stone Hill vs Wagner | Over 125 (-110) | Total |
| 2/20/2025 | NCAAB | Lose | 5 | Sam Houston vs Western Kentucky | Western Kentucky -4 (-110) | Spread |
| 2/20/2025 | NCAAB | Win | 5 | USC vs Maryland | Over 154.5 (-110) | Total |
| 2/20/2025 | NCAAB | Lose | 5 | Campbell vs North Carolina A&T | Campbell -5.5 (-110) | Spread |
| 2/20/2025 | NCAAB | Win | 5 | St. Francis vs LeMoyne | Over 150 (-110) | Total |
| 2/19/2025 | NCAAB | Win | 5 | St. Thomas (MN) vs South Dakota | Over 175.5 (-110) | Total |
| 2/19/2025 | NCAAB | Lose | 5 | Nebraska Omaha vs Kansas City | Kansas City -2 (-110) | Spread |
| 2/19/2025 | NCAAB | Win | 5 | Furman vs Samford | Under 153.5 (-110) | Total |
| 2/19/2025 | NCAAB | Win | 5 | Alabama vs Missouri | Missouri -1.5 (-110) | Spread |
| 2/19/2025 | NCAAB | Win | 7 | Central Florida vs Oklahoma St | Oklahoma St -2 (-110) | Spread |
| 2/18/2025 | NCAAB | Win | 5 | Kent St vs Bowling Green | Kent St -5.5 (-115) | Spread |
| 2/18/2025 | NCAAB | Lose | 7 | Minnesota vs UCLA | Over 131 (-110) | Total |
| 2/18/2025 | NCAAB | Win | 7 | Oklahoma vs Florida | Florida -13.5 (-115) | Spread |
| 2/17/2025 | NCAAB | Win | 10 | Duke vs Virginia | Over 132 (-110) | Total |
| 2/16/2025 | NCAAB | Lose | 7 | Valparaiso vs Evansville | Valparaiso +2 (-110) | Spread |
| 2/16/2025 | NCAAB | Win | 7 | Louisville vs Notre Dame | Louisville -7 (-110) | Spread |
| 2/15/2025 | NCAAB | Lose | 5 | Vermont vs Maine | Under 125 (-110) | Total |
| 2/15/2025 | NCAAB | Lose | 5 | Auburn vs Alabama | Alabama -2.5 (-110) | Spread |
| 2/15/2025 | NCAAB | Win | 5 | Idaho St vs Montana St | Montana St -4.5 (-110) | Spread |
| 2/15/2025 | NCAAB | Lose | 7 | Saint Joseph's vs George Mason | George Mason -4 (-110) | Spread |
| 2/15/2025 | NCAAB | Win | 7 | Clemson vs Florida St | Clemson -4.5 (-110) | Spread |
| 2/15/2025 | NCAAB | Lose | 10 | Minnesota vs USC | Over 140.5 (-110) | Total |
| 2/14/2025 | NCAAB | Lose | 5 | Ohio vs Kent St | Kent St -4 (-110) | Spread |
| 2/14/2025 | NCAAB | Win | 5 | Wright St vs Milwaukee | Milwaukee -6 (-110) | Spread |
| 2/14/2025 | NCAAB | Lose | 5 | Penn vs Yale | Over 149.5 (-110) | Total |
| 2/14/2025 | NCAAB | Win | 5 | Columbia vs Dartmouth | Dartmouth -1.5 (-110) | Spread |
| 2/14/2025 | NCAAB | Lose | 7 | Louisville vs Baylor | Over 163 (-110) | Total |
| 2/14/2025 | NCAAB | Win | 7 | Villanova vs Creighton | Villanova -3 (-110) | Spread |
| 2/14/2025 | NCAAB | Win | 8 | Virginia vs Ohio St | Under 147 (-115) | Total |
