Betting Results
| Game Date | Sports | Result | Units % | Game | Bet | Bet Type |
|---|---|---|---|---|---|---|
| 2/14/2025 | NCAAB | Win | 8 | W. Michigan vs E. Michigan | Under 146 (-115) | Total |
| 2/13/2025 | NCAAB | Lose | 5 | UC Santa Barbara vs UC Irvine | Over 141 (-110) | Total |
| 2/13/2025 | NCAAB | Lose | 5 | Florida Gulf Coast vs Austin Peary | Over 141.5 (-110) | Total |
| 2/13/2025 | NCAAB | Win | 5 | Liberty vs New Mexico St | Under 133.5 (-110) | Spread |
| 2/13/2025 | NCAAB | Lose | 5 | St. Francis vs Stonehill | Under 64.5 (-110) (1st Half) | Total |
| 2/13/2025 | NBA | Win | 5 | Clippers vs Jazz | Over 225 (-110) | Total |
| 2/13/2025 | NBA | Lose | 7 | Heat vs Mavericks | Under 216.5 (-110) | Total |
| 2/13/2025 | NBA | Win | 7 | Kings vs Pelicans | Pelicans +8.5 (-110) | Spread |
| 2/12/2025 | NBA | Win | 5 | Lakers vs Jazz | Over 234.5 (-110) | Spread |
| 2/12/2025 | NBA | Lose | 7 | Pistons vs Bulls | Bulls +7 (-120) | Spread |
| 2/12/2025 | NCAAB | Win | 5 | Oklahoma vs Missouri | Missouri -9 (-110) | Spread |
| 2/12/2025 | NCAAB | Win | 7 | St Bonaventure vs Rhode Island | Rhode Island -2 (-115) | Spread |
| 2/12/2025 | NCAAB | Win | 10 | Tulsa vs Temple | Over 146.5 (-110) | Total |
| 2/11/2025 | NCAAB | Lose | 5 | UConn vs Creighton | Creighton -4 (-110) | Spread |
| 2/11/2025 | NCAAB | Win | 5 | Pittsburgh vs SMU | SMU -4 (-110) | Spread |
| 2/11/2025 | NCAAB | Win | 5 | Florida vs Mississippi St | Florida PK (-110) | Spread |
| 2/11/2025 | NCAAB | Lose | 7 | Purdue vs Michigan | Over 152 (-110) | Total |
| 2/11/2025 | NCAAB | Win | 7 | Northwestern vs Oregon | Over 141 (-110) | Total |
| 2/10/2025 | NCAAB | Win | 5 | Fresno St vs Nevada | Over 142 (-110) | Total |
| 2/10/2025 | NBA | Lose | 5 | Trail Blazers vs Nuggets | Under 230 (-110) | Total |
| 2/10/2025 | NBA | Win | 5 | Hornets vs Nets | Under 212 (-110) | Total |
| 2/10/2025 | NBA | Win | 5 | Jazz vs Lakers | Over 235 (-110) | Total |
| 2/9/2025 | NFL | Win | 7 | Chiefs vs Eagles | Over 48 (-120) | Total |
| 2/9/2025 | NFL | Win | 10 | Chiefs vs Eagles | Eagles ML (+100) | Spread |
| 2/8/2025 | NBA | Lose | 5 | Spurs vs Magic | Magic -3 (-110) | Spread |
| 2/8/2025 | NBA | Win | 5 | Celtics vs Knicks | Over 232 (-110) | Total |
| 2/8/2025 | NCAAB | Lose | 7 | Mississippi vs LSU | Over 146.5 (-110) | Total |
| 2/8/2025 | NCAAB | Win | 5 | S. Carolina vs Kentucky | Kentucky -10 (-120) | Spread |
| 2/8/2025 | NCAAB | Win | 5 | Tennessee vs Oklahoma | Tennessee -5 (-110) | Spread |
| 2/7/2025 | NCAAB | Lose | 5 | San Jose St vs Boise St | San Jose St +15 (-123) | Spread |
| 2/7/2025 | NCAAB | Win | 5 | VCU vs Dayton | VCU -1 (-110) | Spread |
| 2/6/2025 | NBA | Win | 7 | Kings vs Trail Blazers | Trail Blazers +1 (-110) | Spread |
| 2/6/2025 | NHL | Win | 7 | Senators vs Lightning | Over 5.5 (-118) | Total |
| 2/6/2025 | NCAAB | Win | 7 | UC Riverside vs UC San Diego | UC San Diego -11.5 (-110) | Spread |
| 2/6/2025 | NCAAB | Win | 7 | Ark Little Rock vs Southern Indiana | Ark Little Rock -4 (-110) | Spread |
| 2/6/2025 | NCAAB | Win | 10 | Washington St vs Oregon St | Oregon St -6 (-110) | Spread |
| 2/5/2025 | NBA | Lose | 5 | Bucks vs Hornets | Over 222.5 (-110) | Total |
| 2/5/2025 | NCAAB | Lose | 7 | Southern Illinois vs Evansville | Over 141 (-110) | Total |
| 2/5/2025 | NCAAB | Win | 7 | Tulsa vs Memphis | Over 147 (-110) | Total |
| 2/5/2025 | NCAAB | Win | 10 | Tulane vs Texas San Antonio | Texas San Antonio +2 (-110) | Spread |
